Your privacy is important to us. This privacy statement provides information about the personal information that we collect on businessnovice.net and the ways in which your personal information is used or can be used.
Personal Information Collection
- Information about your use of this website.
- Information that you provide using for the purpose of registering with the website.
- Information about transactions carried out over this website.
- Information that you provide for the purpose of subscribing to the website services like newsletter etc.
- Any other information which is not mentioned above.
Using Personal Information
We may use your personal information to:
- Administer this website.
- Personalize this website for you.
- Enable your access to and use of the website services.
- For any financial transactions.
- Send you marketing communications.
To display relevant advertisements based on your prior visits to this website or other websites. Our advertising partners may use cookies and web beacons on our blog. They automatically receive your IP address.
For example, Google Adsense uses cookies to serve ads on this website. They use cookies to serve advertisements based on user’s interest and previous interaction. To know more about Google’s policy you may visit this policy page How Google uses information from sites or apps that use our services.
You may opt-out of personalized advertising by visiting Ads Settings.
Where businessnovice.net discloses your personal information to third parties for these purposes, the third party in question will be obligated to use that personal information in accordance with the terms of this privacy statement.
In addition to the disclosures reasonably necessary for the purpose identified above, we may disclose your personal information to the extent that is required to do so by law.
Other Websites
Our website may link to external sites that are not operated by us. Please be aware that we have no control over the content and practices of these sites, and cannot accept responsibility or liability for their respective privacy policies.
You are free to refuse our request for your personal information, with the understanding that we may be unable to provide you with some of your desired services.
EZOIC SERVICE PRIVACY POLICY
businessnovice.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adpone SL | | |
Seenthis AB | | |
Basis Global Technologies, Inc. | | |
MUSO TNT LIMITED | | |
Kairos Fire | | |
Liftoff Mobile, Inc. | | |
Anteriad, LLC | | |
NEURAL.ONE | | |
Accorp Sp. z o.o. | | |
Kochava Inc. | | |
Smart Traffik | | |
Amobee Inc. | | |
Zoomd Ltd. | | |
Bababam | | |
ADTTRIBUTION LLC | | |
MediaMath, Inc. | | |
Magnite, Inc. (Outstream) | | |
Teads France SAS | | |
Mobilewalla, Inc. | | |
Onfocus (Adagio) | | |
Discover-Tech ltd | | |
Venatus Media Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
152 Media LLC | | |
Protected Media LTD | | |
One Tech Group GmbH | | |
EXOCLICK, S.L. | | |
Channel Pilot Solutions GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Verve Group Europe GmbH | | |
MPX GmbH | | |
Happydemics | | |
AdTheorent, Inc | | |
Frii ApS | | |
INVIBES GROUP | | |
Comscore B.V. | | |
Zeta Global | | |
Near Intelligence Pte. Ltd. | | |
Adhese | | |
Jetpack Digital LLC | | |
The Trade Desk | | |
Open Web Technologies Ltd | | |
TAPTAP Digital SL | | |
Jampp LTD | | |
Hillside (Sports) GP Limited | | |
Adelaide Metrics Inc | | |
Hybrid Adtech GmbH | | |
Bidtellect, Inc | | |
Mars Media Group | | |
Project Agora Ltd | | |
Adloox SA | | |
Redbranch, Inc dba Fraudlogix | | |
Viewdeos 2015 LTD | | |
Somplo Ltd | | |
Pubfinity LLC | | |
CIBLECLIC | | |
ADventori SAS | | |
Passendo Aps | | |
Hivestack Inc. | | |
Cloud Technologies S.A. | | |
InsurAds Technologies SA. | | |
NoBid, Inc. | | |
Acxiom | | |
BIDSWITCH GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sublime | | |
Vidoomy Media SL | | |
Cazamba Serviços de Internet Ltda | | |
SpearAd GmbH | | |
adsquare GmbH | | |
Webgains GmbH | | |
iProspect GmbH | | |
Tredia Solutions SL | | |
Arcspire Limited | | |
TrueData Solutions, Inc. | | |
Monet Engine Inc | | |
MNTN | | |
Weborama | | |
Madington | | |
Adverty AB (publ) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Avocet Systems Limited | | |
RevJet | | |
Ströer SSP GmbH (SSP) | | |
Fandom, Inc. | | |
AWIN AG | | |
ZAM Network LLC dba Fanbyte | | |
Mobfox US LLC | | |
Integral Ad Science, Inc. | | |
Brand Metrics Sweden AB | | |
PulsePoint, Inc. | | |
Justpremium BV | | |
Go.pl sp. z o.o. | | |
Aniview LTD | | |
Samba TV, Inc. | | |
B2B Media Group GmbH | | |
Zeit Agency ApS | | |
Habu | | |
OpenX | | |
Adevinta Spain S.L.U. | | |
SunMedia | | |
Smile Wanted Group | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Offerista Group GmbH | | |
Infolinks Media, LLC | | |
Adkernel LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
twiago GmbH | | |
QUARTER MEDIA GmbH | | |
EASYmedia GmbH | | |
Petal Ads | | |
Teavaro | | |
Opera Software Ireland Limited | | |
Bring! Labs AG | | |
Bidstack Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Playrcart Limited | | |
Baidu USA | | |
Adtelligent Inc. | | |
INNITY | | |
OneFootball GmbH | | |
Adxperience SAS | | |
Browsi | | |
SelectMedia International LTD | | |
Nielsen International SA | | |
SheMedia, LLC | | |
plista GmbH | | |
XChange by SFBX® | | |
TOPBOX Inc. | | |
First-id | | |
Nano Interactive Group Ltd. | | |
IVO Media Ltd | | |
Nielsen Media Research Ltd. | | |
Ermes | | |
Strossle International AB | | |
MetrixLab Nederland B.V. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
BotTalk UG (haftungsbeschränkt) | | |
GumGum, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Targetspot Belgium SPRL | | |
agof studies | | |
Bucksense Inc | | |
SmartyAds Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Cuebiq | | |
Click Tech Limited | | |
Jivox Corporation | | |
Refine Direct Srl | | |
Fifty Technology Limited | | |
mediarithmics SAS | | |
glomex GmbH | | |
Schober Information Group Deutschland GmbH | | |
LifeStreet Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Frameplay Corporation | | |
WebMedia | | |
Unicredit BankAustria AG | | |
Improve Digital | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
VIADS ADVERTISING S.L. | | |
Gamned | | |
emetriq GmbH | | |
Mirando GmbH & Co KG | | |
ADARA MEDIA UNLIMITED | | |
GroupM UK Limited | | |
Blue | | |
1plusX AG | | |
Online Solution | | |
Publisher First, Inc. | | |
Vyde Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Factor Eleven GmbH | | |
Italiaonline S.p.A. | | |
Appier PTE Ltd | | |
OneTag Limited | | |
Bannerflow AB | | |
GeoEdge | | |
ADFI MEDIA SL | | |
Tapjoy, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Clipcentric, Inc. | | |
Alliance Gravity Data Media | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kiosked Ltd | | |
JS Web Production | | |
SMADEX, S.L.U. | | |
Nativery Srl | | |
Skaze | | |
Ad Alliance GmbH | | |
Playhill Limited | | |
ID Ward Ltd | | |
Rezonence Limited | | |
Papirfly AS | | |
Eskimi | | |
Brave People Ltd. | | |
Adludio Ltd. | | |
Piano Software Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SpotX, Inc | | |
Dentsu A/S | | |
RTB House S.A. | | |
Hearts and Science München GmbH | | |
NumberEight Technologies Ltd | | |
Smaato, Inc. | | |
Yieldlove GmbH | | |
Brand Advance Ltd | | |
EMX Digital, Inc. | | |
Adverticum cPlc. | | |
GeoProve Limited | | |
Kwanko | | |
Boldwin LTD | | |
congstar GmbH | | |
Playwire LLC | | |
AdsWizz Inc. | | |
Underdog Media LLC | | |
digidip GmbH | | |
Solution coupons | | |
EASY Marketing GmbH | | |
Internet BillBoard a.s. | | |
Adsolutions BV | | |
Duration Media, LLC. | | |
bam! interactive marketing GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Covatic Ltd | | |
Convo Ink | | |
Betgenius Ltd | | |
Evorra Ltd | | |
VUUKLE DMCC | | |
MISSENA | | |
adQuery | | |
Sharethrough, Inc | | |
Comcast International France SAS | | |
RevX | | |
Relay42 Netherlands B.V. | | |
Media Square | | |
Magnite CTV, Inc. | | |
Realeyes OU | | |
Impactify SARL | | |
Axel Springer Teaser Ad GmbH | | |
Wagawin GmbH | | |
Sirdata | | |
Good-Loop Ltd | | |
Unblockia SL | | |
Viafoura Inc. | | |
Seeding Alliance GmbH | | |
Little Big Data sp. z o.o. | | |
Notify | | |
Nubo LTD | | |
Amnet GmbH | | |
Voxnest Inc | | |
PROXISTORE | | |
Mobkoi Ltd | | |
Alkimi | | |
Visarity Technologies GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Arrivalist Co. | | |
Audienzz AG | | |
Scattered sp. z o.o. | | |
Yieldmo, Inc. | | |
Arkeero | | |
THE NEWCO S.R.L. | | |
cynapsis interactive GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Showheroes SE | | |
Smart Adserver | | |
Delta Projects AB | | |
The Ozone Project Limited | | |
Taboola Europe Limited | | |
Quadrant Global Pte Ltd | | |
MADVERTISE MEDIA | | |
Placense Ltd | | |
UberMedia, Inc. | | |
advanced store GmbH | | |
Oracle Advertising | | |
Google Advertising Products | | |
GADSME | | |
PubMatic, Inc | | |
Jaduda GmbH | | |
Goldbach Group AG | | |
VRTCAL Markets Inc | | |
BidBerry SRL | | |
ADMAX | | |
Quantcast | | |
Research and Analysis of Media in Sweden AB | | |
Digital East GmbH | | |
Disqus | | |
Permodo GmbH | | |
Audience Network | | |
TripleLift, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Criteo SA | | |
VGI CTV, Inc | | |
DNA-I.COM | | |
Vibrant Media Limited | | |
LiquidM Technology GmbH | | |
INVIDI technologies AB | | |
AudienceRun corp | | |
Snapsort Inc., operating as Sortable | | |
BSmartData GmbH | | |
TypeA Holdings Ltd | | |
Ezoic Inc. | | |
Signal Digital Inc. | | |
ADRENALEAD | | |
Ströer SSP GmbH (DSP) | | |
The Reach Group GmbH | | |
Luna Media Group LLC | | |
Extreme Reach, Inc | | |
Xandr, Inc. | | |
Beaconspark Ltd | | |
AdServing Factory srl | | |
1000mercis (Numberly) | | |
Axiom Media Connect | | |
PIXIMEDIA | | |
Vidazoo Ltd | | |
Ensighten | | |
Triple13 Ltd | | |
LiveRamp | | |
AAX LLC | | |
Pressboard Media Inc | | |
Bmind a Sales Maker Company, S.L. | | |
THE LINEA 1 MKT SL | | |
optimise-it GmbH | | |
Stream Eye OOD | | |
Nativo, Inc. | | |
Mediakeys Platform | | |
AdDefend GmbH | | |
Adserve.zone / Artworx AS | | |
Better Ads GmbH | | |
Magnite, Inc. | | |
Live Data Solutions SL | | |
AlgoriX Technology Pte. Ltd., | | |
Holid AB | | |
Adjust Digital A/S | | |
Innovid LLC | | |
Clipr | | |
Watch Fantom Inc. AKA CatapultX | | |
Arbeitsgemeinschaft Media-Analyse | | |
Confiant Inc. | | |
ADYOULIKE SA | | |
Exit Bee Limited | | |
Jellyfish France | | |
Cookie Market LTD | | |
OnAudience Ltd | | |
Cluep LLC | | |
Gamesight Inc | | |
Brandhouse/Subsero A/S | | |
Dentsu London Limited | | |
ShinyStat S.p.a. | | |
INFINIA MOBILE S.L. | | |
TIMEONE PERFORMANCE | | |
AcuityAds Inc. | | |
DynAdmic | | |
Global Media Group Services Limited | | |
Telecoming S.A. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
LoopMe Limited | | |
StackAdapt | | |
Dailymotion SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
LinkedIn Ireland Unlimited Company | | |
C WIRE AG | | |
ConnectAd Realtime GmbH | | |
Blue Media Services LTDA | | |
EDGE NPD Sp. z o.o. | | |
ARKHEUS | | |
Mobility-Ads GmbH | | |
adhood.com | | |
Pinpoll GmbH | | |
Cavai AS & UK | | |
adWMG | | |
Sonares GmbH | | |
Blue Billywig Group BV | | |
Impact Tech Inc. | | |
Lucid Holdings, LLC | | |
AUDIOMOB LTD | | |
Clinch Labs LTD | | |
Mediavine, Inc. | | |
CASTOOLA D.O.O. | | |
Apester Ltd | | |
Gemius SA | | |
Roku Advertising Services | | |
Samsung Ads | | |
Performax.cz, s.r.o. | | |
33Across | | |
AuDigent | | |
onlineumfragen.com GmbH | | |
Arpeely Ltd. | | |
ETARGET SE | | |
Azerion Holding B.V. | | |
BEINTOO SPA | | |
Sqreem Technologies Private Limited | | |
Ziff Davis LLC | | |
dpa-infocom GmbH | | |
Claritas LLC | | |
MOOT TECHNOLOGY LTD | | |
Commanders Act | | |
Localsensor B.V. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Converge-Digital | | |
MGID Inc. | | |
Mobsuccess | | |
KÖNIGSTEINER digital GmbH | | |
ARMIS SAS | | |
admetrics GmbH | | |
M32 Connect Inc | | |
HUMAN | | |
Adlane LTD | | |
Captify Technologies Limited | | |
Zemanta Inc. | | |
Permutive Technologies, Inc. | | |
Market Resource Partners LLC | | |
Gamoshi Ltd | | |
Between Exchange | | |
Adventure Media | | |
Yahoo EMEA Limited | | |
Madison Logic, Inc. | | |
Sift Media, Inc | | |
DEFINE MEDIA GMBH | | |
NetSuccess, s.r.o. | | |
ShowHeroes SRL | | |
Kubient Inc. | | |
BYTEDANCE PTE. LTD. | | |
TMT Digital Inc | | |
Inskin Media LTD | | |
Pure Local Media GmbH | | |
Bidmatic Inc | | |
TabMo SAS | | |
AdTiming Technology Company Limited | | |
Salesforce.com, Inc. | | |
BLIINK SAS | | |
Wizaly | | |
Flexoffers.com, LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Fyber | | |
Cint AB | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Smart Analytics SL | | |
YouGov | | |
ucfunnel Co., Ltd. | | |
Doceree UK Limited | | |
BCOVERY SAS | | |
ADUX | | |
Seedtag Advertising S.L | | |
Quantyoo GmbH & Co. KG | | |
Query Click Limited | | |
Majime Mamori LTD | | |
Bombora Inc. | | |
Octave IP Limited | | |
AdInMo LTD | | |
Simplifi Holdings Inc | | |
Sirdata Cookieless | | |
Resono B.V. | | |
United Internet Media GmbH | | |
Sportradar AG | | |
Bannernow, Inc. | | |
42 Ads GmbH | | |
Synamedia | | |
AudienceProject Aps | | |
Ask Locala | | |
Knorex | | |
audio content & control GmbH | | |
INFOnline GmbH | | |
Semasio GmbH | | |
Publica LLC | | |
Hurra Communications GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
NEXD | | |
wetter.com GmbH | | |
Revcontent, LLC | | |
Dynamic 1001 GmbH | | |
Crimtan Holdings Limited | | |
WebAds B.V | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dianomi PLC | | |
Media.net Advertising FZ-LLC | | |
Meson Mediation LLC | | |
DeepIntent, Inc. | | |
HyperTV Inc. | | |
Adtriba GmbH | | |
Caroda s.r.o. | | |
Adobe Advertising Cloud | | |
Appush Technologies | | |
The MediaGrid Inc. | | |
TX Group AG | | |
Evolution Technologies Inc. | | |
OnProspects Ltd | | |
Verasity Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Netpoint Media GmbH | | |
Ogury Ltd. | | |
Reset Digital Europe Ltd | | |
CentralNic Poland sp. z o.o. | | |
Spoods GmbH | | |
eBay Inc | | |
Sayollo Media LTD | | |
Agate Systems Limited | | |
Onnetwork Sp. z o.o. | | |
Terminus Software Inc. | | |
Samba TV UK Limited | | |
Reliz LTD | | |
Adtarget Teknoloji A.S. | | |
Pulse Innovations Limited | | |
netzeffekt GmbH | | |
GP One GmbH | | |
MindTake Research GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
travel audience GmbH | | |
FUNKE Digital GmbH | | |
uppr GmbH | | |
Aarki, Inc. | | |
AdView | | |
Microsoft Advertising | | |
InMobi Pte Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
NextRoll, Inc. | | |
Insticator, Inc. | | |
XAD spoteffects GmbH | | |
BidTheatre AB | | |
Vidcrunch LLC | | |
Content Ignite | | |
Always-Computing SAS | | |
Lupon Media | | |
streaMonkey GmbH | | |
Epsilon | | |
SpringServe, LLC | | |
Audiencerate LTD | | |
Oracle Data Cloud - Moat | | |
Dable Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Relevant Digital Oy | | |
DIGITEKA Technologies | | |
Platform161 B.V. | | |
Neodata Group srl | | |
Objective Partners BV | | |
Njuice AB | | |
DoubleVerify Inc. | | |
Sub2 Technologies Ltd | | |
adbility media GmbH | | |
Mindlytix SAS | | |
adbalancer Werbeagentur GmbH | | |
Score Media Group GmbH & Co. KG | | |
Quality Media Network GmbH | | |
ADSOCY | | |
Tangoo S.R.L. | | |
Salestring ApS | | |
Experian LTD | | |
Audience Solutions S.A. | | |
Avantis Video Ltd | | |
CITISERVI EUROPE, S.L. | | |
MEDIAMETRIE | | |
Truvid Inc. | | |
YieldLift LLC | | |
Sonobi, Inc | | |
Footballco Media Limited | | |
MyTraffic | | |
6Sense Insights, Inc. | | |
Admo.tv (Clickon) | | |
Rich Audience Technologies SL | | |
PIA Advertising GmbH | | |
crossvertise GmbH | | |
Snigel Web Services Limited | | |
Celtra, Inc. | | |
BRICKS | | |
Lotame Solutions, inc | | |
Digital Squad | | |
Dentsu Italia SpA | | |
Unruly Group LLC | | |
smartclip Europe GmbH | | |
A Million Ads | | |
Triton Digital Canada Inc. | | |
Effiliation / Effinity | | |
Duplo Media AS | | |
Roq.ad Inc. | | |
TargetVideo GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Automattic Ads | | |
DistroScale, Inc. | | |
VLYBY Digital GmbH | | |
BeeswaxIO Corporation | | |
Traffective GmbH | | |
Neustar, Inc., a TransUnion company | | |
Hashtag Labs Inc. | | |
Rockerbox, Inc | | |
Seven Technologies S.L. | | |
AdGear Technologies, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Audiohook Corporation | | |
Tri-table Sp. z o.o. | | |
Publicis Media GmbH | | |
Newsroom AI Ltd | | |
digitalAudience B.V. | | |
Index Exchange, Inc. | | |
